Variant
Wear
Market prices
12 markets
- SkinportLowest
Updated Nov 18
$77.80$77.80 (opens Skinport in a new tab) - CSFloat
Updated Nov 18
$78.09$78.09 (opens CSFloat in a new tab) - CS.MONEY
Updated Nov 18
$79.88$79.88 (opens CS.MONEY in a new tab) - SkinSwap
Updated Nov 18
$81.40$81.40 (opens SkinSwap in a new tab) - Buff163
Updated Nov 18
$81.97$81.97 (opens Buff163 in a new tab) - Haloskins
Updated Nov 18
$82.85$82.85 (opens Haloskins in a new tab) - Tradeit
Updated Nov 18
$83.18$83.18 (opens Tradeit in a new tab) - WhiteMarket
Updated Nov 18
$86.93$86.93 (opens WhiteMarket in a new tab) - Market.CSGO
Updated Nov 18
$92.82$92.82 (opens Market.CSGO in a new tab) - SkinBaron
Updated Nov 18
$98.70$98.70 (opens SkinBaron in a new tab) - Youpin
Updated Nov 18
$118.62$118.62 (opens Youpin in a new tab) - Steam
Updated Nov 18
$151.95$151.95 (opens Steam in a new tab)
AK-47 | Nightwish price history
Down 30.5% over this range. Low $77.00, high $122.08.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More AK-47 skins
Every AK-47 skin
- AK-47 | Aphrodite
- AK-47 | Aquamarine Revenge
- AK-47 | Asiimov
- AK-47 | AUTOEXEC
- AK-47 | B the Monster
- AK-47 | Baroque Purple
- AK-47 | Black Laminate
- AK-47 | Bloodsport
- AK-47 | Blue Laminate
- AK-47 | Breakthrough
- AK-47 | Cartel
- AK-47 | Case Hardened
- AK-47 | Consequence of the Jinn
- AK-47 | Crane Flight
- AK-47 | Crossfade
- AK-47 | Elite Build
- AK-47 | Emerald Pinstripe
- AK-47 | Fire Serpent
- AK-47 | First Class
- AK-47 | Frontside Misty
- AK-47 | Fuel Injector
- AK-47 | Gold Arabesque
- AK-47 | Green Laminate
- AK-47 | Head Shot
- AK-47 | Hydroponic
- AK-47 | Ice Coaled
- AK-47 | Inheritance
- AK-47 | Jaguar
- AK-47 | Jet Set
- AK-47 | Predator
- AK-47 | Rat Rod
- AK-47 | Red Laminate
- AK-47 | Redline
- AK-47 | Safari Mesh
- AK-47 | Safety Net
- AK-47 | Searing Rage
- AK-47 | Slate
- AK-47 | Steel Delta
- AK-47 | The Empress
- AK-47 | The Oligarch
- AK-47 | The Outsiders
- AK-47 | Uncharted
- AK-47 | VariCamo Grey
- AK-47 | Vulcan
- AK-47 | Wasteland Rebel
- AK-47 | Wild Lotus
- AK-47 | Wintergreen
- AK-47 | X-Ray
About this page
This page tracks the AK-47 Nightwish price on Skinport, CSFloat, CS.Money, SkinSwap, Buff163, Haloskins, Tradeit, WhiteMarket, Market.CSGO, SkinBaron, Youpin and Steam. The Factory New version is listed from $77.80 on Skinport. The cheapest wear is Battle-Scarred, from $44.79. The skin's float range is 0.00 to 1.00, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. A StatTrak version is priced separately below. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
AK-47 | Nightwish price by wear
| AK-47 | Nightwish (Factory New) | from $77.80 |
|---|---|
| AK-47 | Nightwish (Minimal Wear) | from $52.76 |
| AK-47 | Nightwish (Field-Tested) | from $44.89 |
| AK-47 | Nightwish (Well-Worn) | from $45.23 |
| AK-47 | Nightwish (Battle-Scarred) | from $44.79 |
Questions about this skin
Which markets is the AK-47 | Nightwish cheapest on?
As of the last refresh, the Factory New AK-47 | Nightwish is cheapest on Skinport at $77.80. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the AK-47 | Nightwish have?
The AK-47 | Nightwish can have a float from 0.00 to 1.00. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the AK-47 | Nightwish in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the AK-47 | Nightwish without you owning it.
