★ Butterfly Knife | Ultraviolet
Factory NewFloat 0.06 to 0.80
Lowest of 8 markets, on SkinSwap.
Variant
Wear
Market prices
8 markets
- SkinSwapLowest
Updated Nov 21
$1,499.84$1,499.84 (opens SkinSwap in a new tab) - Tradeit
Updated Nov 21
$1,548.25$1,548.25 (opens Tradeit in a new tab) - CSFloat
Updated Nov 21
$1,550.00$1,550.00 (opens CSFloat in a new tab) - WhiteMarket
Updated Nov 21
$1,552.13$1,552.13 (opens WhiteMarket in a new tab) - CS.MONEY
Updated Nov 21
$1,555.17$1,555.17 (opens CS.MONEY in a new tab) - Haloskins
Updated Nov 21
$1,795.89$1,795.89 (opens Haloskins in a new tab) - Youpin
Updated Nov 21
$1,845.51$1,845.51 (opens Youpin in a new tab) - Buff163
Updated Nov 21
$1,883.22$1,883.22 (opens Buff163 in a new tab)
★ Butterfly Knife | Ultraviolet price history
Down 21.1% over this range. Low $1,418.55, high $2,086.99.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More Butterfly Knife skins
Every Butterfly Knife skin
- ★ Butterfly Knife | Bright Water
- ★ Butterfly Knife | Case Hardened
- ★ Butterfly Knife | Crimson Web
- ★ Butterfly Knife | Damascus Steel
- ★ Butterfly Knife | Doppler
- ★ Butterfly Knife | Fade
- ★ Butterfly Knife | Forest DDPAT
- ★ Butterfly Knife | Freehand
- ★ Butterfly Knife | Gamma Doppler
- ★ Butterfly Knife | Lore
- ★ Butterfly Knife | Marble Fade
- ★ Butterfly Knife | Night
Ultraviolet on other weapons
- ★ Bayonet | Ultraviolet
- ★ Bowie Knife | Ultraviolet
- ★ Falchion Knife | Ultraviolet
- ★ Flip Knife | Ultraviolet
- ★ Gut Knife | Ultraviolet
- ★ Huntsman Knife | Ultraviolet
- ★ Karambit | Ultraviolet
- ★ M9 Bayonet | Ultraviolet
- ★ Navaja Knife | Ultraviolet
- ★ Nomad Knife | Ultraviolet
- ★ Paracord Knife | Ultraviolet
- ★ Shadow Daggers | Ultraviolet
- ★ Skeleton Knife | Ultraviolet
- ★ Stiletto Knife | Ultraviolet
- ★ Survival Knife | Ultraviolet
- ★ Talon Knife | Ultraviolet
- ★ Ursus Knife | Ultraviolet
- MAC-10 | Ultraviolet
- SG 553 | Ultraviolet
About this page
This page tracks the ★ Butterfly Knife Ultraviolet price on SkinSwap, Tradeit, CSFloat, WhiteMarket, CS.Money, Haloskins, Youpin and Buff163. The Factory New version is listed from $1,499.84 on SkinSwap. The cheapest wear is Battle-Scarred, from $390.26. The skin's float range is 0.06 to 0.80, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. A StatTrak version is priced separately below. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
★ Butterfly Knife | Ultraviolet price by wear
| ★ Butterfly Knife | Ultraviolet (Factory New) | from $1,499.84 |
|---|---|
| ★ Butterfly Knife | Ultraviolet (Minimal Wear) | from $579.10 |
| ★ Butterfly Knife | Ultraviolet (Field-Tested) | from $433.38 |
| ★ Butterfly Knife | Ultraviolet (Well-Worn) | from $418.51 |
| ★ Butterfly Knife | Ultraviolet (Battle-Scarred) | from $390.26 |
Questions about this skin
Which markets is the ★ Butterfly Knife | Ultraviolet cheapest on?
As of the last refresh, the Factory New ★ Butterfly Knife | Ultraviolet is cheapest on SkinSwap at $1,499.84. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the ★ Butterfly Knife | Ultraviolet have?
The ★ Butterfly Knife | Ultraviolet can have a float from 0.06 to 0.80. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the ★ Butterfly Knife | Ultraviolet in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the ★ Butterfly Knife | Ultraviolet without you owning it.
