Desert Eagle | Eastern Enigma
Factory NewFloat 0.00 to 1.00
Lowest of 11 markets, on SkinSwap.
Variant
Wear
Market prices
11 markets
- SkinSwapLowest
Updated Nov 21
$47.61$47.61 (opens SkinSwap in a new tab) - Tradeit
Updated Nov 21
$48.56$48.56 (opens Tradeit in a new tab) - CS.MONEY
Updated Nov 21
$49.21$49.21 (opens CS.MONEY in a new tab) - Haloskins
Updated Nov 21
$49.41$49.41 (opens Haloskins in a new tab) - CSFloat
Updated Nov 21
$49.42$49.42 (opens CSFloat in a new tab) - Buff163
Updated Nov 21
$50.30$50.30 (opens Buff163 in a new tab) - WhiteMarket
Updated Nov 21
$51.75$51.75 (opens WhiteMarket in a new tab) - Skinport
Updated Nov 21
$55.18$55.18 (opens Skinport in a new tab) - Market.CSGO
Updated Nov 21
$57.53$57.53 (opens Market.CSGO in a new tab) - Youpin
Updated Nov 21
$67.57$67.57 (opens Youpin in a new tab) - Steam
Updated Nov 21
$140.73$140.73 (opens Steam in a new tab)
Desert Eagle | Eastern Enigma price history
Down 62.2% over this range. Low $43.25, high $140.73.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More Desert Eagle skins
Every Desert Eagle skin
- Desert Eagle | Blaze
- Desert Eagle | Blue Ply
- Desert Eagle | Bronze Deco
- Desert Eagle | Calligraffiti
- Desert Eagle | Heirloom
- Desert Eagle | Hypnotic
- Desert Eagle | Kumicho Dragon
- Desert Eagle | Light Rail
- Desert Eagle | Mecha Industries
- Desert Eagle | Meteorite
- Desert Eagle | Midnight Storm
- Desert Eagle | Mint Fan
- Desert Eagle | Mudder
- Desert Eagle | Mulberry
- Desert Eagle | Naga
- Desert Eagle | Night
- Desert Eagle | Night Heist
- Desert Eagle | Ocean Drive
- Desert Eagle | Oxide Blaze
- Desert Eagle | Pilot
- Desert Eagle | Printstream
- Desert Eagle | Serpent Strike
- Desert Eagle | Sputnik
- Desert Eagle | Starcade
- Desert Eagle | Sunset Storm 壱
- Desert Eagle | Sunset Storm 弐
- Desert Eagle | The Bronze
- Desert Eagle | The Daily Deagle
- Desert Eagle | Tilted
- Desert Eagle | Trigger Discipline
- Desert Eagle | Urban DDPAT
- Desert Eagle | Urban Rubble
About this page
This page tracks the Desert Eagle Eastern Enigma price on SkinSwap, Tradeit, CS.Money, Haloskins, CSFloat, Buff163, WhiteMarket, Skinport, Market.CSGO, Youpin and Steam. The Factory New version is listed from $47.61 on SkinSwap. The cheapest wear is Battle-Scarred, from $11.15. The skin's float range is 0.00 to 1.00, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
Desert Eagle | Eastern Enigma price by wear
| Desert Eagle | Eastern Enigma (Factory New) | from $47.61 |
|---|---|
| Desert Eagle | Eastern Enigma (Minimal Wear) | from $28.95 |
| Desert Eagle | Eastern Enigma (Field-Tested) | from $13.27 |
| Desert Eagle | Eastern Enigma (Well-Worn) | from $11.70 |
| Desert Eagle | Eastern Enigma (Battle-Scarred) | from $11.15 |
Questions about this skin
Which markets is the Desert Eagle | Eastern Enigma cheapest on?
As of the last refresh, the Factory New Desert Eagle | Eastern Enigma is cheapest on SkinSwap at $47.61. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the Desert Eagle | Eastern Enigma have?
The Desert Eagle | Eastern Enigma can have a float from 0.00 to 1.00. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the Desert Eagle | Eastern Enigma in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the Desert Eagle | Eastern Enigma without you owning it.
