Variant
Wear
Market prices
12 markets
- Market.CSGOLowest
Updated Nov 21
$0.15$0.15 (opens Market.CSGO in a new tab) - Buff163
Updated Nov 21
$0.15$0.15 (opens Buff163 in a new tab) - CS.MONEY
Updated Nov 21
$0.15$0.15 (opens CS.MONEY in a new tab) - Tradeit
Updated Nov 21
$0.15$0.15 (opens Tradeit in a new tab) - SkinSwap
Updated Nov 21
$0.16$0.16 (opens SkinSwap in a new tab) - Skinport
Updated Nov 21
$0.16$0.16 (opens Skinport in a new tab) - CSFloat
Updated Nov 21
$0.16$0.16 (opens CSFloat in a new tab) - WhiteMarket
Updated Nov 21
$0.16$0.16 (opens WhiteMarket in a new tab) - Haloskins
Updated Nov 21
$0.16$0.16 (opens Haloskins in a new tab) - Youpin
Updated Nov 21
$0.28$0.28 (opens Youpin in a new tab) - Steam
Updated Nov 21
$0.38$0.38 (opens Steam in a new tab) - SkinBaron
Updated Nov 21
$6.31$6.31 (opens SkinBaron in a new tab)
MAG-7 | Rust Coat price history
Down 58.3% over this range. Low $0.08, high $0.36.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More MAG-7 skins
Every MAG-7 skin
- MAG-7 | BI83 Spectrum
- MAG-7 | Bulldozer
- MAG-7 | Carbon Fiber
- MAG-7 | Chainmail
- MAG-7 | Cinquedea
- MAG-7 | Cobalt Core
- MAG-7 | Copper Coated
- MAG-7 | Copper Oxide
- MAG-7 | Core Breach
- MAG-7 | Counter Terrace
- MAG-7 | Firestarter
- MAG-7 | Foresight
- MAG-7 | Hard Water
- MAG-7 | Hazard
- MAG-7 | Heat
- MAG-7 | Heaven Guard
- MAG-7 | Insomnia
- MAG-7 | Irradiated Alert
- MAG-7 | Justice
- MAG-7 | MAGnitude
- MAG-7 | Memento
- MAG-7 | Metallic DDPAT
- MAG-7 | Monster Call
- MAG-7 | Wildwood
Rust Coat on other weapons
- ★ Bayonet | Rust Coat
- ★ Bowie Knife | Rust Coat
- ★ Butterfly Knife | Rust Coat
- ★ Falchion Knife | Rust Coat
- ★ Flip Knife | Rust Coat
- ★ Gut Knife | Rust Coat
- ★ Huntsman Knife | Rust Coat
- ★ Karambit | Rust Coat
- ★ M9 Bayonet | Rust Coat
- ★ Navaja Knife | Rust Coat
- ★ Nomad Knife | Rust Coat
- ★ Paracord Knife | Rust Coat
- ★ Shadow Daggers | Rust Coat
- ★ Skeleton Knife | Rust Coat
- ★ Stiletto Knife | Rust Coat
- ★ Survival Knife | Rust Coat
- ★ Talon Knife | Rust Coat
- ★ Ursus Knife | Rust Coat
- Nova | Rust Coat
- PP-Bizon | Rust Coat
- Sawed-Off | Rust Coat
About this page
This page tracks the MAG-7 Rust Coat price on Market.CSGO, Buff163, CS.Money, Tradeit, SkinSwap, Skinport, CSFloat, WhiteMarket, Haloskins, Youpin, Steam and SkinBaron. The Factory New version is listed from $0.15 on Market.CSGO. The cheapest wear is Minimal Wear, from $0.01. The skin's float range is 0.00 to 1.00, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
MAG-7 | Rust Coat price by wear
| MAG-7 | Rust Coat (Factory New) | from $0.15 |
|---|---|
| MAG-7 | Rust Coat (Minimal Wear) | from $0.01 |
| MAG-7 | Rust Coat (Field-Tested) | from $0.01 |
| MAG-7 | Rust Coat (Well-Worn) | from $0.01 |
| MAG-7 | Rust Coat (Battle-Scarred) | from $0.01 |
Questions about this skin
Which markets is the MAG-7 | Rust Coat cheapest on?
As of the last refresh, the Factory New MAG-7 | Rust Coat is cheapest on Market.CSGO at $0.15. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the MAG-7 | Rust Coat have?
The MAG-7 | Rust Coat can have a float from 0.00 to 1.00. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the MAG-7 | Rust Coat in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the MAG-7 | Rust Coat without you owning it.
