Variant
Wear
Market prices
9 markets
- CSFloatLowest
Updated Nov 21
$29.99$29.99 (opens CSFloat in a new tab) - SkinSwap
Updated Nov 21
$35.32$35.32 (opens SkinSwap in a new tab) - CS.MONEY
Updated Nov 21
$36.08$36.08 (opens CS.MONEY in a new tab) - WhiteMarket
Updated Nov 21
$37.94$37.94 (opens WhiteMarket in a new tab) - Youpin
Updated Nov 21
$38.70$38.70 (opens Youpin in a new tab) - Tradeit
Updated Nov 21
$42.38$42.38 (opens Tradeit in a new tab) - SkinBaron
Updated Nov 21
$43.95$43.95 (opens SkinBaron in a new tab) - Market.CSGO
Updated Nov 21
$55.61$55.61 (opens Market.CSGO in a new tab) - Buff163
Updated Nov 21
$64.10$64.10 (opens Buff163 in a new tab)
P90 | Scorched price history
Up 122.1% over this range. Low $13.50, high $34.47.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More P90 skins
Every P90 skin
- P90 | Aeolian Light
- P90 | Ancient Earth
- P90 | Ash Wood
- P90 | Asiimov
- P90 | Astral Jörmungandr
- P90 | Attack Vector
- P90 | Baroque Red
- P90 | Blind Spot
- P90 | Blue Tac
- P90 | Chopper
- P90 | Cocoa Rampage
- P90 | Cold Blooded
- P90 | Death by Kitty
- P90 | Death Grip
- P90 | Deathgaze
- P90 | Desert DDPAT
- P90 | Desert Halftone
- P90 | Desert Warfare
- P90 | Elite Build
- P90 | Emerald Dragon
- P90 | Facility Negative
- P90 | Fallout Warning
- P90 | Freight
- P90 | Glacier Mesh
- P90 | Grim
- P90 | Leather
- P90 | Module
- P90 | Mustard Gas
- P90 | Neoqueen
- P90 | Nostalgia
- P90 | Off World
- P90 | Tiger Pit
- P90 | Traction
- P90 | Trigon
- P90 | Vent Rush
- P90 | Verdant Growth
- P90 | Virus
- P90 | Wash me
- P90 | Wave Breaker
Scorched on other weapons
- ★ Bayonet | Scorched
- ★ Bowie Knife | Scorched
- ★ Butterfly Knife | Scorched
- ★ Classic Knife | Scorched
- ★ Falchion Knife | Scorched
- ★ Flip Knife | Scorched
- ★ Gut Knife | Scorched
- ★ Huntsman Knife | Scorched
- ★ Karambit | Scorched
- ★ Kukri Knife | Scorched
- ★ M9 Bayonet | Scorched
- ★ Navaja Knife | Scorched
- ★ Nomad Knife | Scorched
- ★ Paracord Knife | Scorched
- ★ Shadow Daggers | Scorched
- ★ Skeleton Knife | Scorched
- ★ Stiletto Knife | Scorched
- ★ Survival Knife | Scorched
- ★ Talon Knife | Scorched
- ★ Ursus Knife | Scorched
- MP7 | Scorched
- UMP-45 | Scorched
About this page
This page tracks the P90 Scorched price on CSFloat, SkinSwap, CS.Money, WhiteMarket, Youpin, Tradeit, SkinBaron, Market.CSGO and Buff163. The Factory New version is listed from $29.99 on CSFloat. The cheapest wear is Battle-Scarred, from $1.35. The skin's float range is 0.06 to 0.80, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
P90 | Scorched price by wear
| P90 | Scorched (Factory New) | from $29.99 |
|---|---|
| P90 | Scorched (Minimal Wear) | from $1.86 |
| P90 | Scorched (Field-Tested) | from $1.51 |
| P90 | Scorched (Well-Worn) | from $1.98 |
| P90 | Scorched (Battle-Scarred) | from $1.35 |
Questions about this skin
Which markets is the P90 | Scorched cheapest on?
As of the last refresh, the Factory New P90 | Scorched is cheapest on CSFloat at $29.99. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the P90 | Scorched have?
The P90 | Scorched can have a float from 0.06 to 0.80. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the P90 | Scorched in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the P90 | Scorched without you owning it.
