★ Paracord Knife | Urban Masked
Factory NewFloat 0.06 to 0.80
Lowest of 8 markets, on CS.MONEY.
Variant
Wear
Market prices
8 markets
- CS.MONEYLowest
Updated Nov 21
$103.66$103.66 (opens CS.MONEY in a new tab) - SkinSwap
Updated Nov 21
$116.40$116.40 (opens SkinSwap in a new tab) - Buff163
Updated Nov 21
$116.58$116.58 (opens Buff163 in a new tab) - Haloskins
Updated Nov 21
$117.64$117.64 (opens Haloskins in a new tab) - WhiteMarket
Updated Nov 21
$124.06$124.06 (opens WhiteMarket in a new tab) - Youpin
Updated Nov 21
$148.68$148.68 (opens Youpin in a new tab) - CSFloat
Updated Nov 21
$160.26$160.26 (opens CSFloat in a new tab) - Market.CSGO
Updated Nov 21
$498.70$498.70 (opens Market.CSGO in a new tab)
★ Paracord Knife | Urban Masked price history
Down 33.0% over this range. Low $103.66, high $172.98.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More Paracord Knife skins
Every Paracord Knife skin
- ★ Paracord Knife | Doppler
- ★ Paracord Knife | Fade
- ★ Paracord Knife | Forest DDPAT
- ★ Paracord Knife | Marble Fade
- ★ Paracord Knife | Night Stripe
- ★ Paracord Knife | Rust Coat
Urban Masked on other weapons
- ★ Bayonet | Urban Masked
- ★ Bowie Knife | Urban Masked
- ★ Butterfly Knife | Urban Masked
- ★ Classic Knife | Urban Masked
- ★ Falchion Knife | Urban Masked
- ★ Flip Knife | Urban Masked
- ★ Gut Knife | Urban Masked
- ★ Huntsman Knife | Urban Masked
- ★ Karambit | Urban Masked
- ★ Kukri Knife | Urban Masked
- ★ M9 Bayonet | Urban Masked
- ★ Navaja Knife | Urban Masked
- ★ Nomad Knife | Urban Masked
- ★ Shadow Daggers | Urban Masked
- ★ Skeleton Knife | Urban Masked
- ★ Stiletto Knife | Urban Masked
- ★ Survival Knife | Urban Masked
- ★ Talon Knife | Urban Masked
- ★ Ursus Knife | Urban Masked
About this page
This page tracks the ★ Paracord Knife Urban Masked price on CS.Money, SkinSwap, Buff163, Haloskins, WhiteMarket, Youpin, CSFloat and Market.CSGO. The Factory New version is listed from $103.66 on CS.Money. The cheapest wear is Battle-Scarred, from $40.45. The skin's float range is 0.06 to 0.80, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. A StatTrak version is priced separately below. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
★ Paracord Knife | Urban Masked price by wear
| ★ Paracord Knife | Urban Masked (Factory New) | from $103.66 |
|---|---|
| ★ Paracord Knife | Urban Masked (Minimal Wear) | from $57.44 |
| ★ Paracord Knife | Urban Masked (Field-Tested) | from $42.18 |
| ★ Paracord Knife | Urban Masked (Well-Worn) | from $42.52 |
| ★ Paracord Knife | Urban Masked (Battle-Scarred) | from $40.45 |
Questions about this skin
Which markets is the ★ Paracord Knife | Urban Masked cheapest on?
As of the last refresh, the Factory New ★ Paracord Knife | Urban Masked is cheapest on CS.Money at $103.66. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the ★ Paracord Knife | Urban Masked have?
The ★ Paracord Knife | Urban Masked can have a float from 0.06 to 0.80. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the ★ Paracord Knife | Urban Masked in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the ★ Paracord Knife | Urban Masked without you owning it.
