★ Shadow Daggers | Blue Steel
Factory NewFloat 0.00 to 1.00
Lowest of 9 markets, on CSFloat.
Variant
Wear
Market prices
9 markets
- CSFloatLowest
Updated Nov 21
$127.82$127.82 (opens CSFloat in a new tab) - CS.MONEY
Updated Nov 21
$147.37$147.37 (opens CS.MONEY in a new tab) - SkinSwap
Updated Nov 21
$151.55$151.55 (opens SkinSwap in a new tab) - Tradeit
Updated Nov 21
$155.34$155.34 (opens Tradeit in a new tab) - Haloskins
Updated Nov 21
$156.27$156.27 (opens Haloskins in a new tab) - Youpin
Updated Nov 21
$160.74$160.74 (opens Youpin in a new tab) - WhiteMarket
Updated Nov 21
$162.68$162.68 (opens WhiteMarket in a new tab) - Buff163
Updated Nov 21
$164.41$164.41 (opens Buff163 in a new tab) - Market.CSGO
Updated Nov 21
$184.98$184.98 (opens Market.CSGO in a new tab)
★ Shadow Daggers | Blue Steel price history
Down 33.1% over this range. Low $105.48, high $237.32.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More Shadow Daggers skins
Every Shadow Daggers skin
- ★ Shadow Daggers | Fade
- ★ Shadow Daggers | Forest DDPAT
- ★ Shadow Daggers | Freehand
- ★ Shadow Daggers | Gamma Doppler
- ★ Shadow Daggers | Lore
- ★ Shadow Daggers | Marble Fade
- ★ Shadow Daggers | Night
- ★ Shadow Daggers | Rust Coat
- ★ Shadow Daggers | Safari Mesh
- ★ Shadow Daggers | Scorched
- ★ Shadow Daggers | Slaughter
- ★ Shadow Daggers | Stained
Blue Steel on other weapons
- ★ Bayonet | Blue Steel
- ★ Bowie Knife | Blue Steel
- ★ Butterfly Knife | Blue Steel
- ★ Classic Knife | Blue Steel
- ★ Falchion Knife | Blue Steel
- ★ Flip Knife | Blue Steel
- ★ Gut Knife | Blue Steel
- ★ Huntsman Knife | Blue Steel
- ★ Karambit | Blue Steel
- ★ Kukri Knife | Blue Steel
- ★ M9 Bayonet | Blue Steel
- ★ Navaja Knife | Blue Steel
- ★ Nomad Knife | Blue Steel
- ★ Paracord Knife | Blue Steel
- ★ Skeleton Knife | Blue Steel
- ★ Stiletto Knife | Blue Steel
- ★ Survival Knife | Blue Steel
- ★ Talon Knife | Blue Steel
- ★ Ursus Knife | Blue Steel
- XM1014 | Blue Steel
About this page
This page tracks the ★ Shadow Daggers Blue Steel price on CSFloat, CS.Money, SkinSwap, Tradeit, Haloskins, Youpin, WhiteMarket, Buff163 and Market.CSGO. The Factory New version is listed from $127.82 on CSFloat. The cheapest wear is Battle-Scarred, from $46.12. The skin's float range is 0.00 to 1.00, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. A StatTrak version is priced separately below. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
★ Shadow Daggers | Blue Steel price by wear
| ★ Shadow Daggers | Blue Steel (Factory New) | from $127.82 |
|---|---|
| ★ Shadow Daggers | Blue Steel (Minimal Wear) | from $51.53 |
| ★ Shadow Daggers | Blue Steel (Field-Tested) | from $46.78 |
| ★ Shadow Daggers | Blue Steel (Well-Worn) | from $54.98 |
| ★ Shadow Daggers | Blue Steel (Battle-Scarred) | from $46.12 |
Questions about this skin
Which markets is the ★ Shadow Daggers | Blue Steel cheapest on?
As of the last refresh, the Factory New ★ Shadow Daggers | Blue Steel is cheapest on CSFloat at $127.82. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the ★ Shadow Daggers | Blue Steel have?
The ★ Shadow Daggers | Blue Steel can have a float from 0.00 to 1.00. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the ★ Shadow Daggers | Blue Steel in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the ★ Shadow Daggers | Blue Steel without you owning it.
