Variant
Wear
Market prices
12 markets
- SkinSwapLowest
Updated Nov 19
$88.03$88.03 (opens SkinSwap in a new tab) - CS.MONEY
Updated Nov 19
$89.90$89.90 (opens CS.MONEY in a new tab) - CSFloat
Updated Nov 19
$90.00$90.00 (opens CSFloat in a new tab) - Skinport
Updated Nov 19
$90.53$90.53 (opens Skinport in a new tab) - Haloskins
Updated Nov 19
$94.02$94.02 (opens Haloskins in a new tab) - WhiteMarket
Updated Nov 19
$94.67$94.67 (opens WhiteMarket in a new tab) - Buff163
Updated Nov 19
$95.05$95.05 (opens Buff163 in a new tab) - Market.CSGO
Updated Nov 19
$97.78$97.78 (opens Market.CSGO in a new tab) - Tradeit
Updated Nov 19
$114.01$114.01 (opens Tradeit in a new tab) - SkinBaron
Updated Nov 19
$125.75$125.75 (opens SkinBaron in a new tab) - Youpin
Updated Nov 19
$127.40$127.40 (opens Youpin in a new tab) - Steam
Updated Nov 19
$169.02$169.02 (opens Steam in a new tab)
XM1014 | Frost Borre price history
Down 30.0% over this range. Low $81.81, high $130.01.
In 3D
Rendered from the game files. You can change the seed, wear and phase.
More XM1014 skins
Every XM1014 skin
- XM1014 | Ancient Lore
- XM1014 | Banana Leaf
- XM1014 | Black Site
- XM1014 | Black Tie
- XM1014 | Blaze Orange
- XM1014 | Blue Spruce
- XM1014 | Blue Steel
- XM1014 | Blue Tire
- XM1014 | Bone Machine
- XM1014 | CaliCamo
- XM1014 | Irezumi
- XM1014 | Jungle
- XM1014 | Mockingbird
- XM1014 | Monster Melt
- XM1014 | Oxide Blaze
- XM1014 | Quicksilver
- XM1014 | Red Leather
- XM1014 | Red Python
- XM1014 | Run Run Run
- XM1014 | Scumbria
- XM1014 | Seasons
- XM1014 | Slipstream
- XM1014 | Solitude
- XM1014 | Teclu Burner
- XM1014 | Tranquility
- XM1014 | Urban Perforated
- XM1014 | VariCamo Blue
- XM1014 | Watchdog
- XM1014 | XoooM
- XM1014 | XOXO
- XM1014 | Ziggy
- XM1014 | Zombie Offensive
About this page
This page tracks the XM1014 Frost Borre price on SkinSwap, CS.Money, CSFloat, Skinport, Haloskins, WhiteMarket, Buff163, Market.CSGO, Tradeit, SkinBaron, Youpin and Steam. The Factory New version is listed from $88.03 on SkinSwap. The cheapest wear is Field-Tested, from $57.67. The skin's float range is 0.00 to 0.50, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. The chart shows the lowest listed price over time, saved twice a day.
What a float means on a listing, and how the pattern seed changes the look, is in CS2 float value and pattern seed explained.
Compare more skins on Webber, or hold this one on an inspect server.
XM1014 | Frost Borre price by wear
| XM1014 | Frost Borre (Factory New) | from $88.03 |
|---|---|
| XM1014 | Frost Borre (Minimal Wear) | from $78.78 |
| XM1014 | Frost Borre (Field-Tested) | from $57.67 |
| XM1014 | Frost Borre (Well-Worn) | from $92.88 |
| XM1014 | Frost Borre (Battle-Scarred) | from $68.00 |
Questions about this skin
Which markets is the XM1014 | Frost Borre cheapest on?
As of the last refresh, the Factory New XM1014 | Frost Borre is cheapest on SkinSwap at $88.03. Every market's price is in the table above and links to that market's listing. Steam, Buff163 and Youpin are refreshed every twelve hours, every other market every five minutes.
What float range does the XM1014 | Frost Borre have?
The XM1014 | Frost Borre can have a float from 0.00 to 0.50. That covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Within one wear name a lower float looks cleaner and usually costs more, so compare the float on a listing, not only its wear.
How can I see the XM1014 | Frost Borre in game before buying it?
Sign in and press Spawn in server on this page, or build the skin in the inspect generator with the float and pattern you want. Then connect to a SkinWeb inspect server and the game hands you the XM1014 | Frost Borre without you owning it.
